Underlying EBITA

€ million
2018

2017 restated

Var. %
Hotels & Resorts 425.7 356.5 + 19.4
Cruises 324.0 255.6 + 26.8
Destination Experiences 44.7 35.1 + 27.4
Holiday Experiences 794.4 647.2 + 22.7
Northern Region 254.1 345.8 – 26.5
Central Region 89.1 71.5 + 24.6
Western Region 109.3 109.2 + 0.1
Markets & Airlines 452.5 526.5 – 14.1
All other segments – 99.9 – 71.6 – 39.5
TUI Group 1,147.0 1,102.1 + 4.1
TUI Group at constant currency 1,221.7 1,102.1 + 10.9
Discontinued operations – 1.2 n. a.
Total 1,147.0 1,100.9 + 4.2