Turnover


€ million

2018

2017 restated
Var. %
Hotels & Resorts 606.8 679.0 – 10.6
Cruises 901.9 815.0 + 10.7
Destination Experiences 303.5 202.5 + 49.9
Holiday Experiences 1,812.2 1,696.5 + 6.8
Northern Region 6,854.9 6,601.5 + 3.8
Central Region 6,563.7 6,039.5 + 8.7
Western Region 3,577.6 3,502.2 + 2.2
Markets & Airlines 16,996.2 16,143.2 + 5.3
All other segments 715.5 695.3 + 2.9
TUI Group 19,523.9 18,535.0 + 5.3
TUI Group at constant currency 19,701.5 18,535.0 + 6.3
Discontinued operations 829.0 n. a.
Total 19,523.9 19,364.0 + 0.8