EBITA

€ million
2018

2017 restated

Var. %
Hotels & Resorts 425.6 353.7 + 20.3
Cruises 324.0 255.6 + 26.8
Destination Experiences 43.1 32.6 + 32.6
Holiday Experiences 792.7 641.9 + 23.5
Northern Region 221.2 309.6 – 28.6
Central Region 72.5 67.3 + 7.7
Western Region 85.1 79.4 + 7.2
Markets & Airlines 378.8 456.3 – 17.0
All other segments – 111.3 – 71.7 – 55.4
TUI Group 1,060.2 1,026.5 + 3.3
TUI Group at constant currency 1,133.4 1,026.5 + 10.4
Discontinued operations 38.7 – 22.1 n. a.
Total 1,098.9 1,004.4 + 9.4